Total Population
26,784
Total Incidents
1,691
5.5% vs previous year
Total Victims
273
1.5% vs previous year
Serious Crimes Rate
59.74
per 100K people
Compare with:
Department Summary - 2024
| Metric | Mar Chiquita |
|---|---|
| Population | 26,784 |
| Total Incidents | 1,691 |
| Total Victims | 273 |
| Male Victims | 110 |
| Female Victims | 162 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 6,313.47 |
| Total Victim Rate (per 100K pop.) | 1,019.27 |
Summary by Crime Category - 2024
| Category | Mar Chiquita |
|---|---|
| Serious Crimes | 16 |
| Property Crimes | 578 |
| Drug-Related Crimes | 531 |
| Violent Crimes | 424 |
| Special Laws and Others | 62 |
| Public Administration Crimes | 41 |
| Public Order and Security Crimes | 39 |
| Other Crimes Against Persons | 8 |
| Crimes Against Personal Liberty | 7 |
| Weapons and Explosives | 1 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time