Total Population
69,832
Total Incidents
2,451
26.5% vs previous year
Total Victims
786
18.4% vs previous year
Serious Crimes Rate
4.30
per 100K people
Compare with:
Department Summary - 2024
| Metric | Maracó |
|---|---|
| Population | 69,832 |
| Total Incidents | 2,451 |
| Total Victims | 786 |
| Male Victims | 403 |
| Female Victims | 383 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,509.85 |
| Total Victim Rate (per 100K pop.) | 1,125.56 |
Summary by Crime Category - 2024
| Category | Maracó |
|---|---|
| Serious Crimes | 3 |
| Property Crimes | 1,162 |
| Violent Crimes | 911 |
| Special Laws and Others | 224 |
| Public Administration Crimes | 118 |
| Crimes Against Personal Liberty | 13 |
| Public Order and Security Crimes | 12 |
| Other Crimes Against Persons | 8 |
| Environmental Crimes | 2 |
| Cyber Crimes | 1 |
| Weapons and Explosives | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Drug-Related Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time