Total Population
61,352
Total Incidents
1,904
-4.7% vs previous year
Total Victims
715
-21.1% vs previous year
Serious Crimes Rate
24.45
per 100K people
Compare with:
Department Summary - 2024
| Metric | Mayor Luis J. Fontana |
|---|---|
| Population | 61,352 |
| Total Incidents | 1,904 |
| Total Victims | 715 |
| Male Victims | 339 |
| Female Victims | 376 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,103.40 |
| Total Victim Rate (per 100K pop.) | 1,165.41 |
Summary by Crime Category - 2024
| Category | Mayor Luis J. Fontana |
|---|---|
| Serious Crimes | 15 |
| Property Crimes | 835 |
| Violent Crimes | 631 |
| Special Laws and Others | 193 |
| Public Administration Crimes | 102 |
| Drug-Related Crimes | 68 |
| Other Crimes Against Persons | 30 |
| Migration Crimes | 25 |
| Weapons and Explosives | 11 |
| Public Order and Security Crimes | 5 |
| Economic and Financial Crimes | 2 |
| Environmental Crimes | 2 |
| Crimes Against Personal Liberty | 0 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time