Total Population
69,252
Total Incidents
2,857
17.5% vs previous year
Total Victims
758
23.3% vs previous year
Serious Crimes Rate
47.65
per 100K people
Compare with:
Department Summary - 2024
| Metric | Mercedes |
|---|---|
| Population | 69,252 |
| Total Incidents | 2,857 |
| Total Victims | 758 |
| Male Victims | 339 |
| Female Victims | 400 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,125.51 |
| Total Victim Rate (per 100K pop.) | 1,094.55 |
Summary by Crime Category - 2024
| Category | Mercedes |
|---|---|
| Serious Crimes | 33 |
| Property Crimes | 1,082 |
| Violent Crimes | 1,023 |
| Drug-Related Crimes | 323 |
| Public Administration Crimes | 265 |
| Public Order and Security Crimes | 99 |
| Special Laws and Others | 33 |
| Crimes Against Personal Liberty | 20 |
| Other Crimes Against Persons | 12 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time