Total Population
6,022
Total Incidents
106
8.2% vs previous year
Total Victims
38
52.0% vs previous year
Serious Crimes Rate
16.61
per 100K people
Compare with:
Department Summary - 2024
| Metric | Molinos |
|---|---|
| Population | 6,022 |
| Total Incidents | 106 |
| Total Victims | 38 |
| Male Victims | 5 |
| Female Victims | 17 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,760.21 |
| Total Victim Rate (per 100K pop.) | 631.02 |
Summary by Crime Category - 2024
| Category | Molinos |
|---|---|
| Serious Crimes | 1 |
| Violent Crimes | 40 |
| Property Crimes | 31 |
| Special Laws and Others | 25 |
| Crimes Against Personal Liberty | 8 |
| Public Administration Crimes | 2 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Environmental Crimes | 0 |
| Other Crimes Against Persons | 0 |
| Crimes Against the State | 0 |
| Public Order and Security Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time