Total Population
126,436
Total Incidents
3,207
-4.9% vs previous year
Total Victims
587
2.3% vs previous year
Serious Crimes Rate
57.74
per 100K people
Compare with:
Department Summary - 2024
| Metric | Oberá |
|---|---|
| Population | 126,436 |
| Total Incidents | 3,207 |
| Total Victims | 587 |
| Male Victims | 265 |
| Female Victims | 322 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,536.46 |
| Total Victim Rate (per 100K pop.) | 464.27 |
Summary by Crime Category - 2024
| Category | Oberá |
|---|---|
| Serious Crimes | 73 |
| Property Crimes | 1,959 |
| Violent Crimes | 870 |
| Special Laws and Others | 155 |
| Public Order and Security Crimes | 74 |
| Public Administration Crimes | 69 |
| Other Crimes Against Persons | 52 |
| Crimes Against Personal Liberty | 16 |
| Weapons and Explosives | 12 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time