Total Population
122,911
Total Incidents
3,852
-7.9% vs previous year
Total Victims
1,068
1.7% vs previous year
Serious Crimes Rate
48.82
per 100K people
Compare with:
Department Summary - 2024
| Metric | Olavarría |
|---|---|
| Population | 122,911 |
| Total Incidents | 3,852 |
| Total Victims | 1,068 |
| Male Victims | 479 |
| Female Victims | 584 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,133.97 |
| Total Victim Rate (per 100K pop.) | 868.92 |
Summary by Crime Category - 2024
| Category | Olavarría |
|---|---|
| Serious Crimes | 60 |
| Property Crimes | 1,859 |
| Violent Crimes | 1,295 |
| Drug-Related Crimes | 208 |
| Public Administration Crimes | 144 |
| Public Order and Security Crimes | 108 |
| Crimes Against Personal Liberty | 95 |
| Special Laws and Others | 81 |
| Other Crimes Against Persons | 56 |
| Weapons and Explosives | 6 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time