Total Population
32,565
Total Incidents
1,244
-9.5% vs previous year
Total Victims
348
1.5% vs previous year
Serious Crimes Rate
58.34
per 100K people
Compare with:
Department Summary - 2024
| Metric | Patagones |
|---|---|
| Population | 32,565 |
| Total Incidents | 1,244 |
| Total Victims | 348 |
| Male Victims | 141 |
| Female Victims | 207 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,820.05 |
| Total Victim Rate (per 100K pop.) | 1,068.63 |
Summary by Crime Category - 2024
| Category | Patagones |
|---|---|
| Serious Crimes | 19 |
| Property Crimes | 596 |
| Violent Crimes | 443 |
| Drug-Related Crimes | 73 |
| Public Order and Security Crimes | 51 |
| Crimes Against Personal Liberty | 28 |
| Public Administration Crimes | 25 |
| Special Laws and Others | 22 |
| Other Crimes Against Persons | 6 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time