Total Population
4,074
Total Incidents
148
-3.9% vs previous year
Total Victims
26
-21.2% vs previous year
Serious Crimes Rate
24.55
per 100K people
Compare with:
Department Summary - 2024
| Metric | Pila |
|---|---|
| Population | 4,074 |
| Total Incidents | 148 |
| Total Victims | 26 |
| Male Victims | 16 |
| Female Victims | 10 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,632.79 |
| Total Victim Rate (per 100K pop.) | 638.19 |
Summary by Crime Category - 2024
| Category | Pila |
|---|---|
| Serious Crimes | 1 |
| Drug-Related Crimes | 90 |
| Violent Crimes | 25 |
| Property Crimes | 24 |
| Special Laws and Others | 6 |
| Public Order and Security Crimes | 2 |
| Other Crimes Against Persons | 1 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Crimes Against Personal Liberty | 0 |
| Public Administration Crimes | 0 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time