Total Population
21,011
Total Incidents
487
0.6% vs previous year
Total Victims
187
0.0% vs previous year
Serious Crimes Rate
71.39
per 100K people
Compare with:
Department Summary - 2024
| Metric | Pilagás |
|---|---|
| Population | 21,011 |
| Total Incidents | 487 |
| Total Victims | 187 |
| Male Victims | 71 |
| Female Victims | 116 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,317.83 |
| Total Victim Rate (per 100K pop.) | 890.01 |
Summary by Crime Category - 2024
| Category | Pilagás |
|---|---|
| Serious Crimes | 15 |
| Violent Crimes | 268 |
| Property Crimes | 166 |
| Public Administration Crimes | 23 |
| Crimes Against Personal Liberty | 15 |
| Special Laws and Others | 4 |
| Drug-Related Crimes | 4 |
| Weapons and Explosives | 4 |
| Other Crimes Against Persons | 3 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time