Total Population
9,092
Total Incidents
146
210.6% vs previous year
Total Victims
35
337.5% vs previous year
Serious Crimes Rate
11.00
per 100K people
Compare with:
Department Summary - 2024
| Metric | Quemú Ouemú |
|---|---|
| Population | 9,092 |
| Total Incidents | 146 |
| Total Victims | 35 |
| Male Victims | 19 |
| Female Victims | 16 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,605.81 |
| Total Victim Rate (per 100K pop.) | 384.95 |
Summary by Crime Category - 2024
| Category | Quemú Ouemú |
|---|---|
| Serious Crimes | 1 |
| Property Crimes | 66 |
| Violent Crimes | 46 |
| Special Laws and Others | 25 |
| Other Crimes Against Persons | 5 |
| Crimes Against Personal Liberty | 2 |
| Public Administration Crimes | 1 |
| Environmental Crimes | 1 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time