Total Population
693,277
Total Incidents
18,598
-8.5% vs previous year
Total Victims
5,384
5.9% vs previous year
Serious Crimes Rate
79.48
per 100K people
Compare with:
Department Summary - 2024
| Metric | Quilmes |
|---|---|
| Population | 693,277 |
| Total Incidents | 18,598 |
| Total Victims | 5,384 |
| Male Victims | 2,745 |
| Female Victims | 2,481 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,682.62 |
| Total Victim Rate (per 100K pop.) | 776.60 |
Summary by Crime Category - 2024
| Category | Quilmes |
|---|---|
| Serious Crimes | 551 |
| Property Crimes | 10,776 |
| Violent Crimes | 6,088 |
| Public Administration Crimes | 768 |
| Public Order and Security Crimes | 336 |
| Drug-Related Crimes | 293 |
| Other Crimes Against Persons | 176 |
| Special Laws and Others | 113 |
| Crimes Against Personal Liberty | 31 |
| Weapons and Explosives | 17 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time