Total Population
16,481
Total Incidents
446
-0.7% vs previous year
Total Victims
145
-1.4% vs previous year
Serious Crimes Rate
12.14
per 100K people
Compare with:
Department Summary - 2024
| Metric | Rauch |
|---|---|
| Population | 16,481 |
| Total Incidents | 446 |
| Total Victims | 145 |
| Male Victims | 71 |
| Female Victims | 73 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,706.15 |
| Total Victim Rate (per 100K pop.) | 879.80 |
Summary by Crime Category - 2024
| Category | Rauch |
|---|---|
| Serious Crimes | 2 |
| Violent Crimes | 195 |
| Property Crimes | 173 |
| Public Order and Security Crimes | 23 |
| Special Laws and Others | 16 |
| Drug-Related Crimes | 14 |
| Public Administration Crimes | 13 |
| Crimes Against Personal Liberty | 7 |
| Other Crimes Against Persons | 4 |
| Weapons and Explosives | 1 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time