Total Population
287,152
Total Incidents
12,952
-4.9% vs previous year
Total Victims
5,940
-9.8% vs previous year
Serious Crimes Rate
13.93
per 100K people
Compare with:
Department Summary - 2024
| Metric | Río Cuarto |
|---|---|
| Population | 287,152 |
| Total Incidents | 12,952 |
| Total Victims | 5,940 |
| Male Victims | 3,330 |
| Female Victims | 2,548 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,510.50 |
| Total Victim Rate (per 100K pop.) | 2,068.59 |
Summary by Crime Category - 2024
| Category | Río Cuarto |
|---|---|
| Serious Crimes | 40 |
| Property Crimes | 5,742 |
| Other Crimes Against Persons | 4,627 |
| Violent Crimes | 1,915 |
| Special Laws and Others | 281 |
| Public Administration Crimes | 187 |
| Crimes Against Personal Liberty | 117 |
| Drug-Related Crimes | 38 |
| Economic and Financial Crimes | 19 |
| Environmental Crimes | 13 |
| Weapons and Explosives | 7 |
| Public Order and Security Crimes | 3 |
| Crimes Against the State | 3 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time