Total Population
56,476
Total Incidents
2,209
13.9% vs previous year
Total Victims
760
6.7% vs previous year
Serious Crimes Rate
28.33
per 100K people
Compare with:
Department Summary - 2024
| Metric | Río Primero |
|---|---|
| Population | 56,476 |
| Total Incidents | 2,209 |
| Total Victims | 760 |
| Male Victims | 282 |
| Female Victims | 463 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,911.40 |
| Total Victim Rate (per 100K pop.) | 1,345.70 |
Summary by Crime Category - 2024
| Category | Río Primero |
|---|---|
| Serious Crimes | 16 |
| Property Crimes | 924 |
| Other Crimes Against Persons | 487 |
| Violent Crimes | 435 |
| Special Laws and Others | 257 |
| Public Administration Crimes | 71 |
| Crimes Against Personal Liberty | 12 |
| Weapons and Explosives | 9 |
| Public Order and Security Crimes | 9 |
| Crimes Against the State | 2 |
| Environmental Crimes | 2 |
| Drug-Related Crimes | 1 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time