Total Population
120,611
Total Incidents
5,931
3.7% vs previous year
Total Victims
2,476
9.0% vs previous year
Serious Crimes Rate
7.46
per 100K people
Compare with:
Department Summary - 2024
| Metric | Río Segundo |
|---|---|
| Population | 120,611 |
| Total Incidents | 5,931 |
| Total Victims | 2,476 |
| Male Victims | 727 |
| Female Victims | 1,744 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 4,917.46 |
| Total Victim Rate (per 100K pop.) | 2,052.88 |
Summary by Crime Category - 2024
| Category | Río Segundo |
|---|---|
| Serious Crimes | 9 |
| Property Crimes | 2,944 |
| Other Crimes Against Persons | 1,785 |
| Violent Crimes | 943 |
| Special Laws and Others | 142 |
| Public Administration Crimes | 63 |
| Crimes Against Personal Liberty | 47 |
| Weapons and Explosives | 6 |
| Public Order and Security Crimes | 1 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Environmental Crimes | 0 |
| Crimes Against the State | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time