Total Population
6,308
Total Incidents
117
20.6% vs previous year
Total Victims
41
24.2% vs previous year
Serious Crimes Rate
47.56
per 100K people
Compare with:
Department Summary - 2024
| Metric | Río Senguer |
|---|---|
| Population | 6,308 |
| Total Incidents | 117 |
| Total Victims | 41 |
| Male Victims | 15 |
| Female Victims | 26 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,854.79 |
| Total Victim Rate (per 100K pop.) | 649.97 |
Summary by Crime Category - 2024
| Category | Río Senguer |
|---|---|
| Serious Crimes | 3 |
| Violent Crimes | 45 |
| Property Crimes | 40 |
| Other Crimes Against Persons | 16 |
| Special Laws and Others | 8 |
| Public Administration Crimes | 5 |
| Crimes Against Personal Liberty | 2 |
| Weapons and Explosives | 1 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time