Total Population
53,423
Total Incidents
1,445
30.3% vs previous year
Total Victims
329
40.0% vs previous year
Serious Crimes Rate
7.49
per 100K people
Compare with:
Department Summary - 2024
| Metric | Robles |
|---|---|
| Population | 53,423 |
| Total Incidents | 1,445 |
| Total Victims | 329 |
| Male Victims | 109 |
| Female Victims | 195 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,704.83 |
| Total Victim Rate (per 100K pop.) | 615.84 |
Summary by Crime Category - 2024
| Category | Robles |
|---|---|
| Serious Crimes | 4 |
| Property Crimes | 863 |
| Violent Crimes | 557 |
| Crimes Against Personal Liberty | 11 |
| Other Crimes Against Persons | 11 |
| Special Laws and Others | 2 |
| Crimes Against the State | 1 |
| Environmental Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Public Administration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Weapons and Explosives | 0 |
| Economic and Financial Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time