Total Population
1,316,568
Total Incidents
47,044
-5.3% vs previous year
Total Victims
8,885
-1.0% vs previous year
Serious Crimes Rate
42.38
per 100K people
Compare with:
Department Summary - 2024
| Metric | Rosario |
|---|---|
| Population | 1,316,568 |
| Total Incidents | 47,044 |
| Total Victims | 8,885 |
| Male Victims | 4,142 |
| Female Victims | 4,667 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,573.23 |
| Total Victim Rate (per 100K pop.) | 674.86 |
Summary by Crime Category - 2024
| Category | Rosario |
|---|---|
| Serious Crimes | 558 |
| Property Crimes | 29,939 |
| Violent Crimes | 14,257 |
| Drug-Related Crimes | 998 |
| Other Crimes Against Persons | 648 |
| Weapons and Explosives | 432 |
| Special Laws and Others | 339 |
| Public Administration Crimes | 269 |
| Public Order and Security Crimes | 112 |
| Crimes Against Personal Liberty | 33 |
| Crimes Against the State | 8 |
| Environmental Crimes | 5 |
| Economic and Financial Crimes | 3 |
| Cyber Crimes | 1 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time