Total Population
662,439
Total Incidents
87,714
7.7% vs previous year
Total Victims
10,833
3.2% vs previous year
Serious Crimes Rate
34.87
per 100K people
Compare with:
Department Summary - 2024
| Metric | Capital |
|---|---|
| Population | 662,439 |
| Total Incidents | 87,714 |
| Total Victims | 10,833 |
| Male Victims | 1,386 |
| Female Victims | 857 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 13,241.07 |
| Total Victim Rate (per 100K pop.) | 1,635.32 |
Summary by Crime Category - 2024
| Category | Capital |
|---|---|
| Serious Crimes | 231 |
| Property Crimes | 31,567 |
| Special Laws and Others | 22,182 |
| Violent Crimes | 17,573 |
| Drug-Related Crimes | 13,397 |
| Public Administration Crimes | 1,465 |
| Crimes Against Personal Liberty | 1,272 |
| Other Crimes Against Persons | 217 |
| Weapons and Explosives | 39 |
| Public Order and Security Crimes | 2 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time