Total Population
46,173
Total Incidents
526
95.5% vs previous year
Total Victims
36
-7.7% vs previous year
Serious Crimes Rate
6.50
per 100K people
Compare with:
Department Summary - 2021
| Metric | Sur (General Acha) |
|---|---|
| Population | 46,173 |
| Total Incidents | 526 |
| Total Victims | 36 |
| Male Victims | 9 |
| Female Victims | 27 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,139.19 |
| Total Victim Rate (per 100K pop.) | 77.97 |
Summary by Crime Category - 2021
| Category | Sur (General Acha) |
|---|---|
| Serious Crimes | 3 |
| Property Crimes | 165 |
| Special Laws and Others | 146 |
| Violent Crimes | 101 |
| Drug-Related Crimes | 88 |
| Public Order and Security Crimes | 10 |
| Public Administration Crimes | 9 |
| Other Crimes Against Persons | 7 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against Personal Liberty | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time