Total Population
144,614
Total Incidents
4,089
5.3% vs previous year
Total Victims
462
42.2% vs previous year
Serious Crimes Rate
25.59
per 100K people
Compare with:
Department Summary - 2024
| Metric | Tandil |
|---|---|
| Population | 144,614 |
| Total Incidents | 4,089 |
| Total Victims | 462 |
| Male Victims | 211 |
| Female Victims | 246 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,827.53 |
| Total Victim Rate (per 100K pop.) | 319.47 |
Summary by Crime Category - 2024
| Category | Tandil |
|---|---|
| Serious Crimes | 37 |
| Property Crimes | 2,241 |
| Violent Crimes | 821 |
| Drug-Related Crimes | 374 |
| Special Laws and Others | 305 |
| Public Administration Crimes | 169 |
| Public Order and Security Crimes | 109 |
| Crimes Against Personal Liberty | 46 |
| Other Crimes Against Persons | 21 |
| Weapons and Explosives | 3 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time