Total Population
621,165
Total Incidents
37,988
4.5% vs previous year
Total Victims
7,113
4.2% vs previous year
Serious Crimes Rate
37.19
per 100K people
Compare with:
Department Summary - 2024
| Metric | Capital |
|---|---|
| Population | 621,165 |
| Total Incidents | 37,988 |
| Total Victims | 7,113 |
| Male Victims | 2,935 |
| Female Victims | 4,012 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 6,115.61 |
| Total Victim Rate (per 100K pop.) | 1,145.11 |
Summary by Crime Category - 2024
| Category | Capital |
|---|---|
| Serious Crimes | 231 |
| Property Crimes | 18,793 |
| Violent Crimes | 15,492 |
| Public Administration Crimes | 1,944 |
| Drug-Related Crimes | 805 |
| Other Crimes Against Persons | 386 |
| Weapons and Explosives | 241 |
| Crimes Against Personal Liberty | 147 |
| Public Order and Security Crimes | 81 |
| Special Laws and Others | 70 |
| Environmental Crimes | 29 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time