Total Population
4,997
Total Incidents
159
-25.4% vs previous year
Total Victims
66
-21.4% vs previous year
Serious Crimes Rate
40.02
per 100K people
Compare with:
Department Summary - 2024
| Metric | Tumbaya |
|---|---|
| Population | 4,997 |
| Total Incidents | 159 |
| Total Victims | 66 |
| Male Victims | 39 |
| Female Victims | 25 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,181.91 |
| Total Victim Rate (per 100K pop.) | 1,320.79 |
Summary by Crime Category - 2024
| Category | Tumbaya |
|---|---|
| Serious Crimes | 2 |
| Violent Crimes | 64 |
| Property Crimes | 60 |
| Special Laws and Others | 19 |
| Public Administration Crimes | 11 |
| Crimes Against Personal Liberty | 4 |
| Other Crimes Against Persons | 1 |
| Economic and Financial Crimes | 0 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Drug-Related Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time