Total Population
5,829
Total Incidents
228
12.3% vs previous year
Total Victims
51
30.8% vs previous year
Serious Crimes Rate
17.16
per 100K people
Compare with:
Department Summary - 2024
| Metric | Ullúm |
|---|---|
| Population | 5,829 |
| Total Incidents | 228 |
| Total Victims | 51 |
| Male Victims | 25 |
| Female Victims | 26 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,911.48 |
| Total Victim Rate (per 100K pop.) | 874.94 |
Summary by Crime Category - 2024
| Category | Ullúm |
|---|---|
| Serious Crimes | 1 |
| Property Crimes | 150 |
| Violent Crimes | 60 |
| Public Administration Crimes | 7 |
| Drug-Related Crimes | 4 |
| Other Crimes Against Persons | 2 |
| Crimes Against Personal Liberty | 2 |
| Special Laws and Others | 2 |
| Public Order and Security Crimes | 1 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time