Total Population
40,273
Total Incidents
3,303
27.9% vs previous year
Total Victims
559
-4.1% vs previous year
Serious Crimes Rate
131.60
per 100K people
Compare with:
Department Summary - 2024
| Metric | Villa Gesell |
|---|---|
| Population | 40,273 |
| Total Incidents | 3,303 |
| Total Victims | 559 |
| Male Victims | 229 |
| Female Victims | 326 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 8,201.52 |
| Total Victim Rate (per 100K pop.) | 1,388.03 |
Summary by Crime Category - 2024
| Category | Villa Gesell |
|---|---|
| Serious Crimes | 53 |
| Property Crimes | 1,745 |
| Violent Crimes | 880 |
| Drug-Related Crimes | 305 |
| Public Order and Security Crimes | 131 |
| Public Administration Crimes | 108 |
| Special Laws and Others | 99 |
| Crimes Against Personal Liberty | 26 |
| Other Crimes Against Persons | 9 |
| Migration Crimes | 0 |
| Weapons and Explosives | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against the State | 0 |
| Environmental Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time