Total Population
104,107
Total Incidents
3,641
-13.9% vs previous year
Total Victims
719
-11.0% vs previous year
Serious Crimes Rate
8.64
per 100K people
Compare with:
Department Summary - 2024
| Metric | Yerba Buena |
|---|---|
| Population | 104,107 |
| Total Incidents | 3,641 |
| Total Victims | 719 |
| Male Victims | 315 |
| Female Victims | 392 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,497.36 |
| Total Victim Rate (per 100K pop.) | 690.64 |
Summary by Crime Category - 2024
| Category | Yerba Buena |
|---|---|
| Serious Crimes | 9 |
| Property Crimes | 1,804 |
| Violent Crimes | 1,534 |
| Public Administration Crimes | 159 |
| Drug-Related Crimes | 51 |
| Other Crimes Against Persons | 31 |
| Crimes Against Personal Liberty | 28 |
| Weapons and Explosives | 17 |
| Special Laws and Others | 7 |
| Public Order and Security Crimes | 6 |
| Environmental Crimes | 4 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time