Total Population
198,216
Total Incidents
10,719
10.5% vs previous year
Total Victims
1,981
4.6% vs previous year
Serious Crimes Rate
44.90
per 100K people
Compare with:
Department Summary - 2024
| Metric | Concordia |
|---|---|
| Population | 198,216 |
| Total Incidents | 10,719 |
| Total Victims | 1,981 |
| Male Victims | 673 |
| Female Victims | 1,306 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,407.74 |
| Total Victim Rate (per 100K pop.) | 999.41 |
Summary by Crime Category - 2024
| Category | Concordia |
|---|---|
| Serious Crimes | 89 |
| Property Crimes | 5,017 |
| Special Laws and Others | 2,443 |
| Violent Crimes | 1,639 |
| Other Crimes Against Persons | 1,237 |
| Drug-Related Crimes | 238 |
| Public Order and Security Crimes | 40 |
| Weapons and Explosives | 40 |
| Cyber Crimes | 19 |
| Public Administration Crimes | 17 |
| Crimes Against Personal Liberty | 15 |
| Crimes Against the State | 7 |
| Environmental Crimes | 5 |
| Economic and Financial Crimes | 2 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time