Total Population
1,435,177
Total Incidents
56,118
Total Victims
9,462
Serious Crimes Rate
24.32
per 100K people
Compare with:
Province Summary - 2024
| Metric | Entre Ríos |
|---|---|
| Population | 1,435,177 |
| Total Incidents | 56,118 |
| Total Victims | 9,462 |
| Male Victims | 4,359 |
| Female Victims | 4,763 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,910.18 |
| Total Victim Rate (per 100K pop.) | 659.29 |
Summary by Crime Category - 2024
| Category | Entre Ríos |
|---|---|
| Serious Crimes | 349 |
| Property Crimes | 31,472 |
| Violent Crimes | 9,605 |
| Special Laws and Others | 7,770 |
| Other Crimes Against Persons | 4,087 |
| Drug-Related Crimes | 1,024 |
| Economic and Financial Crimes | 709 |
| Public Order and Security Crimes | 585 |
| Public Administration Crimes | 351 |
| Weapons and Explosives | 285 |
| Crimes Against the State | 91 |
| Crimes Against Personal Liberty | 46 |
| Migration Crimes | 41 |
| Environmental Crimes | 29 |
| Cyber Crimes | 23 |
Crime Trends Over Time
Departments Rankings
Departments
- Colón— View Statistics
- Concordia— View Statistics
- Departamento sin determinar— View Statistics
- Diamante— View Statistics
- Federación— View Statistics
- Federal— View Statistics
- Feliciano— View Statistics
- Gualeguay— View Statistics
- Gualeguaychú— View Statistics
- Islas del Ibicuy— View Statistics
- La Paz— View Statistics
- Nogoyá— View Statistics
- Paraná— View Statistics
- San Salvador— View Statistics
- Tala— View Statistics
- Uruguay— View Statistics
- Victoria— View Statistics
- Villaguay— View Statistics