Total Population
129,229
Total Incidents
1,523
8.0% vs previous year
Total Victims
110
-29.0% vs previous year
Serious Crimes Rate
0.77
per 100K people
Compare with:
Department Summary - 2024
| Metric | Gualeguaychú |
|---|---|
| Population | 129,229 |
| Total Incidents | 1,523 |
| Total Victims | 110 |
| Male Victims | 89 |
| Female Victims | 21 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 1,178.53 |
| Total Victim Rate (per 100K pop.) | 85.12 |
Summary by Crime Category - 2024
| Category | Gualeguaychú |
|---|---|
| Serious Crimes | 1 |
| Property Crimes | 1,139 |
| Special Laws and Others | 234 |
| Violent Crimes | 92 |
| Other Crimes Against Persons | 31 |
| Public Order and Security Crimes | 22 |
| Weapons and Explosives | 2 |
| Drug-Related Crimes | 2 |
| Environmental Crimes | 1 |
| Migration Crimes | 0 |
| Cyber Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Crimes Against Personal Liberty | 0 |
| Public Administration Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time