Total Population
117,220
Total Incidents
3,456
10.5% vs previous year
Total Victims
253
107.4% vs previous year
Serious Crimes Rate
12.80
per 100K people
Compare with:
Department Summary - 2024
| Metric | Uruguay |
|---|---|
| Population | 117,220 |
| Total Incidents | 3,456 |
| Total Victims | 253 |
| Male Victims | 159 |
| Female Victims | 94 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 2,948.30 |
| Total Victim Rate (per 100K pop.) | 215.83 |
Summary by Crime Category - 2024
| Category | Uruguay |
|---|---|
| Serious Crimes | 15 |
| Property Crimes | 2,291 |
| Special Laws and Others | 730 |
| Violent Crimes | 398 |
| Other Crimes Against Persons | 28 |
| Weapons and Explosives | 5 |
| Environmental Crimes | 3 |
| Drug-Related Crimes | 1 |
| Migration Crimes | 0 |
| Public Administration Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Crimes Against Personal Liberty | 0 |
| Crimes Against the State | 0 |
| Economic and Financial Crimes | 0 |
| Cyber Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time