Total Population
41,742
Total Incidents
1,302
-19.6% vs previous year
Total Victims
321
-4.7% vs previous year
Serious Crimes Rate
19.17
per 100K people
Compare with:
Department Summary - 2024
| Metric | Nogoyá |
|---|---|
| Population | 41,742 |
| Total Incidents | 1,302 |
| Total Victims | 321 |
| Male Victims | 159 |
| Female Victims | 162 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 3,119.16 |
| Total Victim Rate (per 100K pop.) | 769.01 |
Summary by Crime Category - 2024
| Category | Nogoyá |
|---|---|
| Serious Crimes | 8 |
| Property Crimes | 782 |
| Violent Crimes | 308 |
| Other Crimes Against Persons | 101 |
| Special Laws and Others | 71 |
| Crimes Against Personal Liberty | 18 |
| Public Administration Crimes | 16 |
| Weapons and Explosives | 6 |
| Cyber Crimes | 0 |
| Migration Crimes | 0 |
| Drug-Related Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Public Order and Security Crimes | 0 |
| Environmental Crimes | 0 |
| Crimes Against the State | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time