Total Population
60,785
Total Incidents
3,063
-28.5% vs previous year
Total Victims
812
-52.0% vs previous year
Serious Crimes Rate
14.81
per 100K people
Compare with:
Department Summary - 2024
| Metric | Gualeguay |
|---|---|
| Population | 60,785 |
| Total Incidents | 3,063 |
| Total Victims | 812 |
| Male Victims | 379 |
| Female Victims | 359 |
| Serious Crime Rate (per 100K pop.) | 0.00 |
| Total Incident Rate (per 100K pop.) | 5,039.07 |
| Total Victim Rate (per 100K pop.) | 1,335.86 |
Summary by Crime Category - 2024
| Category | Gualeguay |
|---|---|
| Serious Crimes | 9 |
| Property Crimes | 1,397 |
| Violent Crimes | 752 |
| Special Laws and Others | 429 |
| Other Crimes Against Persons | 318 |
| Drug-Related Crimes | 103 |
| Public Administration Crimes | 50 |
| Weapons and Explosives | 9 |
| Crimes Against Personal Liberty | 3 |
| Public Order and Security Crimes | 2 |
| Crimes Against the State | 0 |
| Cyber Crimes | 0 |
| Environmental Crimes | 0 |
| Economic and Financial Crimes | 0 |
| Migration Crimes | 0 |
Crime Trends Over Time
Select crime types above to visualize trends over time